April 2010
| DATE | MATCH | PICK | ODD | STAKE | RESULT | +/- |
| 29/04 | Soderl.-Wawrin. | Wawrinka | 2.81 | 4 | 0-2 | +7.24 |
| 29/04 | Szavay-Safina | Safina | 2.0 | 7 | 1-2 | +7 |
| 29/04 | Dulgheru-Stosur | over 18.5 | 1.89 | 9 | 23 | +8.01 |
| 28/04 | Sfar-Safarova | Sfar +6 | 1.83 | 5 | retire | VOID |
| 28/04 | Berdych-Wawrin. | Wawrinka | 2.1 | 8 | 1-2 | +8.8 |
| 28/04 | Li-Kuznetsova | over 20.5 | 1.85 | 7 | 21 | +5.95 |
| 27/04 | Hercog-Peer | Hercog | 2.38 | 7 | 1-2 | -7 |
| 27/04 | Hewitt-Youzhny | Hewitt | 2.98 | 7 | 2-1 | +13.86 |
| 27/04 | Radwan.-Ivanovic | over 20.5 | 2.04 | 7 | 23 | +7.28 |
| 27/04 | Hanescu-Monaco | Hanescu | 2.5 | 6 | 2-0 | +9 |
| 26/04 | Volandri-Luczak | Volandri | 2.0 | 7 | 2-0 | +7 |
| 26/04 | Baghdat.-Gulbis | Baghdatis | 2.49 | 6 | 0-2 | -6 |
| 26/04 | Cuevas-Kohlsch. | Cuevas +4 | 1.97 | 7 | -6 | -7 |
| 25/04 | Oudin-Dementieva | over 20.5 | 2.1 | 7 | 28 | +7.7 |
| 25/04 | Tipsarevic-Chardy | Tipsarevic | 2.15 | 7 | 0-2 | -7 |
| 24/04 | Zampieri-Mello | Zampieri | 2.8 | 4 | 0-2 | -4 |
| 23/04 | Kno/Ram-Kas/Mel | Knowle/Ram | 1.88 | 8 | 2-0 | +7.04 |
| 23/04 | Verdasco-Gulbis | Verd. 2-0 | 2.00 | 6 | 2-0 | +6 |
| 22/04 | Navarro-Schwank | Nav. +4 | 1.86 | 7 | +4 | VOID |
| 21/04 | Verdasco-Gasq. | over 21.5 | 1.99 | 7 | 21 | -7 |
| 21/04 | Volandri-Klizan | Klizan | 2.75 | 4 | 2-1 | -5 |
| 21/04 | Melzer-Hernandez | Hern. +3.5 | 2.16 | 6 | +3 | +6.96 |




