April 2010
| DATE | MATCH | PICK | ODD | STAKE | RESULT | +/- |
| 31/05 | Jankovic-Hantuch. | Hantuch. | 3.24 | 8 | 2-0 | -8 |
| 30/05 | Youzhny-Tsonga | Youzhny | 1.8 | 8 | retire | +6.4 |
| 30/05 | Federer-Wawrinka | Wawrinka | 8.36 | 6 | 3-0 | -6 |
| 29/05 | Verdasco-Kohlschr. | Kohlschr. | 4.5 | 6 | 3-2 | -6 |
| 29/05 | Ferrero-Ginepri | Ginepri | 5.25 | 6 | 2-3 | +25.5 |
| 29/05 | Rodionova-Groth | Groth | 2.36 | 8 | 1-2 | +10.88 |
| 28/05 | Kirilenko-Kuznetsova | Kiril. +4 | 1.9 | 8 | +1 | +7.2 |
| 28/05 | Petrova-Rezai | Petrova | 2.15 | 9 | 2-1 | +10.35 |
| 28/05 | Tsonga-De Bakker | De Bakker | 2.8 | 6 | 3-1 | -6 |
| 27/05 | Almagro-Darcis | Darcis +7.5 | 2.13 | 7 | -11 | -7 |
| 27/05 | Wickmayer-Bammer | Bammer | 5.01 | 6 | 2-1 | -6 |
| 27/05 | Sanchez-Bartoli | Sanchez | 4.5 | 6 | 0-2 | -6 |
| 26/05 | Dulgheru-Bacsin. | over 19.5 | 2.01 | 7 | 18 | -7 |
| 26/05 | Ball-Troicki | Ball +7 | 2.08 | 7 | -8 | -7 |
| 26/05 | Vasselin-Berdych | Vasselin | 10.1 | 2 | 0-3 | -2 |
| 26/05 | Szavay-Petrova | Szavay | 4.0 | 6 | 0-2 | -6 |
| 25/05 | Hewitt-Chardy | Hewitt | 1.97 | 9 | 3-0 | +8.73 |
| 25/05 | Cornet-Pavlyuch. | Cornet | 2.83 | 6 | 0-2 | -6 |
| 25/05 | Hantuch.-Tanasug. | over 17.5 | 1.78 | 9 | 14 | -9 |
| 25/05 | Querrey-Ginepri | Ginepri +6 | 1.9 | 7 | +5 | +6.3 |
| 25/05 | Schwank-Kavcic | Kavcic +8 | 1.9 | 7 | retire | +0 |
| 24/05 | Llodra-Bellucci | Llodra | 3.1 | 6 | 0-3 | -6 |
| 24/05 | Li-Mladenovic | under 17.5 | 1.91 | 7 | 21 | -7 |
| 24/05 | Paire-Rochus | Paire | 2.75 | 5 | 1-3 | -5 |
| 24/05 | Nishikori-Giraldo | Giraldo -5 | 1.99 | 7 | +1 | -7 |
| 23/05 | Chakvetadze-Kerber | Chakv. | 2.22 | 5 | 1-2 | -5 |
| 23/05 | Tipsarevic-Falla | Tipsarevic | 1.71 | 7 | 0-3 | -7 |
| 21/05 | Sharapova-Goerges | Goerges | 3.7 | 4 | 2-0 | -4 |
| 20/05 | Wozniacki-Zheng | Zheng | 2.25 | 7 | retire | +8.75 |
| 20/05 | Errani-Li | Errani | 2.24 | 7 | 0-2 | -7 |
| 20/05 | Baghdatis-Mayer | Mayer +3.5 | 2.04 | 7 | +3 | +7.28 |
| 19/05 | Garbin-Zheng | Garbin | 2.6 | 7 | 0-2 | -7 |
| 19/05 | Piter-Li | Piter | 9.05 | 3 | 0-2 | -3 |
| 18/05 | Dogop.-Montanes | Dogop. +4 | 1.79 | 6 | +5 | +4.74 |
| 18/05 | Bartoli-Zakopalova | Zakop. | 2.27 | 7 | 1-2 | +8.89 |
| 18/05 | Mladen.-Voegele | 0-2 | 2.25 | 7 | 2-1 | -7 |
| 18/05 | Kerber-Hercog | over 20.5 | 2.08 | 7 | 17 | -7 |
| 17/05 | Starace-Darcis | Darcis | 2.38 | 6 | 2-0 | -6 |
| 17/05 | Cornet-Chan | Chan +5 | 1.93 | 7 | -6 | -7 |
| 16/05 | Isner-Hewitt | Hewitt | 2.0 | 8 | 0-2 | +8 |
| 15/05 | Safarova-Rezai | Safarova | 2.25 | 7 | retire | -7 |
| 14/05 | Peer-Li | Li | 1.83 | 8 | 2-1 | -8 |
| 13/05 | Rezai-Petkovic | over 21.5 | 2.0 | 6 | 23 | +6 |
| 13/05 | Stosur-Schnyder | Schn. +5 | 2.04 | 7 | -5 | +0 |
| 12/05 | Monfils-Petzschner | Petzsch. | 2.97 | 5 | retire | +0 |
| 12/05 | Ivanovic-Jankovic | Ivanovic | 2.98 | 5 | 1-2 | -5 |
| 12/05 | Santonja-Peng | over 21 | 1.97 | 6 | 29 | +5.82 |
| 11/05 | Verdasco-Karlovic | Kar. 1st set | 4.0 | 3 | 7-6 | -3 |
| 11/05 | Petkovic-Pennetta | over 20.5 | 1.96 | 6 | 22 | +5.76 |
| 10/05 | Szavay-Schnyder | Schnyder | 2.35 | 6 | retire | +0 |
| 10/05 | Lopez-Kubot | Kubot +3.5 | 1.94 | 7 | -6 | -7 |
| 09/05 | Querrey-Isner | Isner | 2.08 | 6 | 2-1 | -6 |
| 09/05 | Dulgheru-Czink | under 19.5 | 2.02 | 6 | retire | +0 |
| 08/05 | Federer-Montanes | Mont. +5 | 1.84 | 5 | +5 | +4.25 |
| 08/05 | Sevastova-Santonja | Santonja | 2.66 | 6 | 2-0 | -6 |
| 07/05 | Williams-Jankovic | Williams | 2.39 | 7 | 1-2 | -7 |
| 06/05 | Gil-Giraldo | Gil | 2.68 | 7 | 2-0 | +11.76 |
| 06/05 | Ivanovic-Petrova | Petrova | 2.38 | 7 | 2-0 | -7 |
| 05/05 | Cibulk.-Kirilen. | Kirilenko | 2.2 | 5 | 1-2 | +6 |
| 05/05 | Andreev-Karlovic | Karl. +2.5 | 1.77 | 6 | -4 | -6 |
| 05/05 | Federer-Phau | under 17.5 | 2.09 | 7 | 19 | -7 |
| 05/05 | Dulgheru-Petrova | over 21.5 | 1.99 | 7 | 23 | +6.93 |
| 04/05 | Dulgheru-Safina | Dulgh. | 2.37 | 6 | 2-1 | +8.22 |
| 04/05 | Petkovic-Kvitova | Kvitova | 2.3 | 6 | 2-0 | -6 |
| 04/05 | Kiefer-Greul | Kiefer | 2.46 | 7 | 0-2 | -7 |
| 04/05 | Mayer-Gil | Gil | 2.43 | 7 | 1-2 | +10.01 |
| 03/05 | Granoll.-Hernandez | Hernan. +3 | 2.04 | 6 | -9 | -6 |
| 03/05 | Kleybanova-Vinci | Vinci | 2.26 | 6 | 0-2 | +7.56 |
| 02/05 | Brianti-Pavlyuch. | Brian. +4.5 | 2.04 | 7 | +3 | +7.28 |
| 01/05 | Ferrer-Verdasco | Ferrer | 1.85 | 7 | 2-0 | +5.95 |
Free picks (not included in stats):
| DATE | MATCH | PICK | ODD | STAKE | RESULT | +/- |
| 20/05 | Err/Vin-Hsi/Zhen | Hsieh/Zheng | 2.1 | 6 | 1-2 | +6.6 |
| 16/05 | Federer-Nadal | Federer | 3.62 | 4 | 0-2 | -4 |
| 14/05 | Ferrer-Murray | Murray | 2.36 | 6 | 2-0 | -6 |
| 03/05 | Dulko-Schnyder | Schnyder | 1.83 | 8 | 1-2 | +6.64 |




